Concession, Bakery, & Butcher
Baking Pan Liners are used primarily in commercial baking applications.
Use for:
| Bread | Cookies |
| Buns | Meatloaf |
Prevents your baking goods from sticking to the baking pan. All of our pan liners are Star-K certified.
Paper Types & Sizes
| Product Code | In Stock Sizes | Packaged | Approx. Case Weight | Cube | Description |
| PL-25-1 | 16 3/8" x 24 3/8" | 1 / 1000 | 25 lbs | 0.69 | Industrial Size for Commercial Baking |
| PL-25 | 16 3/8" x 24 3/8" | 2 / 1000 | 49 lbs | 0.63 | Industrial Size for Commercial Baking |
| PL1216-1 | 12" x 16" | 1 / 1000 | 11 lbs | 0.69 | Half Sheet Panliner |
| PL1216 | 12" x 16" | 1 / 2000 | 24 lbs | 0.63 | Half Sheet Panliner |
| HW-27SG | 16 3/8" x 24 3/8" | 1 / 1000 | 27 lbs | 0.63 | Silicone Treated Greaseproof Panliner |
| HW-27SGJR | 16 3/8" x 24 3/8" | 1 / 500 | 14 lbs | 0.63 | Silicone Treated Greaseproof Panliner |
Steak Paper Sheets are used for meat, poultry and fish interleaving and display.
Use for:
| Meat | Poultry | Fish |
Paper Types & Sizes
| Product Code | Sizes | Packaged | Approx. Case Weight | Cube |
| ST630 | 6" x 30" | 1 / 1000 | 17 lbs | 0.50 |
| ST830 | 8" x 30" | 1 / 1000 | 23 lbs | 0.66 |
| ST912 | 9" x 12" | 6 / 1000 | 64 lbs | 1.99 |
| ST1014 | 10" x" 14" | 5 / 1000 | 72 lbs | 2.63 |
| ST1030 | 10" x 30" | 1 / 1000 | 28 lbs | 0.82 |
| ST1224 | 12" x 24" | 1 / 1000 | 28 lbs | 0.67 |
| ST1624 | 16" x 24" | 1 / 1000 | 44 lbs | 1.09 |
| ST3434 | 34" x 34" | 50 lb bundle | 50 lbs | 1.50 |
*Available in white:, green:, black:, and peach:.
Baking Cup Liners are used primarily in commercial baking applications.
Use for:
| Muffins | Cupcakes | Caramel apples |
Baking cup liners are approx. 26 lbs. base weight, wax treated to 30 lbs. and are pure white.
Paper Types & Sizes
| Product Code | Blank | Base | Sidewall | Packaged | Approx. Case Weight | Cube |
| H-8BC | 3-1/2 | 1-1/2 | 1 | 10 / 1000 | 7 lbs | 0.71 |
| H-15BC | 4-1/2 | 2 | 1-1/4 | 10 / 1000 | 12.5 lbs | 1.16 |
| H-20BC | 4-3/4 | 2 | 1-3/8 | 10 / 1000 | 15 lbs | 1.29 |
| H-21BC | 5 | 2-1/4 | 1-3/8 | 20 / 500 | 15 lbs | 1.66 |
| H-30BC | 6 | 2-1/4 | 1-7/8 | 20 / 500 | 21 lbs | 2.00 |
Fluted Hot Dog Trays are available in 8" or 11" lengths.
Use for:
| Hot dogs | Polish Sausage | Kielbasa |
| Corn dogs | Smoked Sausage | Eclairs |
Paper Types & Sizes
| Product Code | Description | Packaged | Approx. Case Weight | Cube |
| HDT-11 | 11" Heavy Weight | 12 / 250 | 30 lbs | 3.11 |
| HDT-8H | 8" Medium Weight | 6 / 500 | 15 lbs | 0.86 |
| HDT-8M | 8" Heavy Weight | 12 / 250 | 12 lbs | 0.97 |
Pizza Liners are flat dry wax delicatessen paper liners used for lining the bottom of pizza boxes.
Use for:
| Pizza box liner |
Paper Types & Sizes
| Product Code | Sizes | Packaged | Approx. Case Weight | Cube |
| PZ-10 | 10" x 10" | 6 / 1000 | 34 lbs | 1.13 |
| PZ-10HW | 10" x 10" | 6 / 1000 | 34 lbs | 0.87 |
| PZ-10Q | 10" x 10" | 6 / 1000 | 34 lbs | 1.04 |
| PZ-12 | 12" x 12" | 5 / 1000 | 37 lbs | 1.04 |
| PZ-14 | 14" x 14" | 4 / 1000 | 40 lbs | 1.00 |
| PZ-14HW | 14" x 14" | 4 / 1000 | 45 lbs | 1.00 |
| PZ-14Q | 14" x 14" | 4 / 1000 | 40 lbs | 1.10 |
| PZ-16 | 16" x 16" | 3 / 1000 | 40 lbs | 1.06 |
| PZ-18 | 18" x 18" | 2 / 1000 | 33 lbs | 0.99 |
*Can be printed with custom logo or design. Also available drilled one to three holes.
Product has a 40 lb. finish weight with wet strength and is treated with starch that has been added for bleed through protection.
Individually shrink wrapped on 3 inch cores with wood plug.
Paper Types & Sizes
| Product Code | In Stock Sizes | Packaged | Approx. Case Weight | Cube |
| BU121 | 12" Wide Roll | 1 Roll | 14 lbs | 0.44 |
| BU12K | 12" Wide Roll | 1 Roll | 14 lbs | 0.44 |
| BU151 | 15" Wide Roll | 1 Roll | 15 lbs | 0.56 |
| BU15K | 15" Wide Roll | 1 Roll | 15lbs | 0.56 |
| BU181 | 18" Wide Roll | 1 Roll | 21 lbs | 0.69 |
| BU18K | 18" Wide Roll | 1 Roll | 21 lbs | 0.69 |
| BU241 | 24" Wide Roll | 1 Roll | 26lbs | 0.89 |
| BU24K | 24" Wide Roll | 1 Roll | 26 lbs | 0.89 |
| BU301 | 30" Wide Roll | 1 Roll | 31 lbs | 1.11 |
| BU30K | 30" Wide Roll | 1 Roll | 31 lbs | 1.11 |
| BU361 | 36" Wide Roll | 1 Roll | 40 lbs | 1.33 |
| BU36K | 36" Wide Roll | 1 Roll | 40 lbs | 1.33 |
| BU1212 | 12" x 12" Flat | 3750 Sheets | 50 lbs | 0.67 |
| BU1212K | 12" x 12" Flat | 3750 Sheets | 50 lbs | 0.67 |
| BU1515 | 15" x 15" Flat | 2400 Sheets | 50 lbs | 0.81 |
| BU1520 | 15" x 20" Flat | 1800 Sheets | 50 lbs | 0.81 |
| BU1824 | 18" x 24" Flat | 1250 Sheets | 50 lbs | 0.77 |
| BU2430 | 24" x 30" Flat | 750 Sheets | 50 lbs | 1.38 |
| BU2848 | 28" x 48" Flat | 400 Sheets | 50 lbs | 1.97 |
| BU2872 | 28" x 72" Flat | 50# Bundle | 50 lbs | 3.58 |
| BU3636 | 36" x 36" Flat | 415 Sheets | 50 lbs | 1.50 |
| BU3636K | 36" x 36" Flat | 415 Sheets | 50 lbs | 1.50 |
| BU4242 | 42" x 42" Flat | 300 Sheets | 50 lbs | 1.53 |
| BU4242K | 42" x 42" Flat | 300 Sheets | 50 lbs | 1.53 |
*Available in bleached: and natural: colors.
Product has a 40 lb. finish weight with wet strength and has 5 lbs. clear low density poly applied to one side.
Use for:
| Meat | Fish | Poultry |
Paper Types & Sizes
| Product Code | In Stock Sizes | Packaged | Approx. Case Weight | Cube |
| FL1511 | 15" Wide Roll | 1 Roll | 20 lbs | 0.66 |
| FL1811 | 18" Wide Roll | 1 Roll | 26 lbs | 0.73 |
| FL2411 | 24" Wide Roll | 1 Roll | 30 lbs | 1.06 |
| FL3611 | 36" Wide Roll | 1 Roll | 37 lbs | 1.60 |
*Available in white:, and natural: colors.
Baking Cup Liners are used primarily in commercial baking applications.
Use for:
| Hamburgers | Hot dogs | Subs |
Available in Plain Unprinted Foil, Stock Printed Hamburger, Stock Printed Cheeseburger, Stock Printed Chicken, Stock Printed Barbecue. Use for any temperature sensative food.
Paper Types & Sizes
| Product Code | In Stock Sizes | Packaged | Approx. Case Weight | Cube |
| FSW-65U | 14" x 16" Foil Laminated - Unprinted | 2 / 500 | 15 lbs | 0.42 |
| FSW-66U | 14" x 10.5" Foil Laminated - Unprinted | 5 / 500 | 22 lbs | 0.51 |
| FSW-68U | 14" x 10.75" Foil Laminated - Unprinted | 5 / 500 | 26 lbs | 0.67 |
| FSW-66CB | 14" x 10.5" Foil Laminated - Cheeseburger | 5 / 500 | 25 lbs | 0.68 |
| FSW-66CK | 14" x 10.5" Foil Laminated - Chicken | 5 / 500 | 25 lbs | 0.68 |
| FSW-66HB | 14" x 10.5" Foil Laminated - Hamburger | 5 / 500 | 25 lbs | 0.68 |
| FSW-66BBQ | 14" x 10.5" Foil Laminated - BBQ | 5 / 500 | 25 lbs | 0.68 |
Patty Papers are generally used for meat interleaver.
Use for:
| Cookies | Donuts | Caramael apples | Pickles |
Paper Types & Sizes
| Product Code | In Stock Sizes | Packaged | Approx. Case Weight | Cube |
| P-45N | 4 1/2 X 4 1/2 on Natural Paper | 24 / 1000 | 28 lbs | 0.85 |
| P-50 | 5" x 4.75" Patty Paper | 24 / 1000 | 35 lbs | 0.90 |
| P-55 | 5 1/2 x 5 1/2 Patty Paper | 24 / 1000 | 41 lbs | 1.10 |
| P-60 | 6" x 6" Patty Paper | 24 / 1000 | 44 lbs | 1.30 |
| P-60JR | 6" x 6" Patty Junior Pack | 12 / 1000 | 22 lbs | 0.65 |
Can be printed with custom logo or design. Also available in drilled one to three holes.